Men's
XS | Small | Medium | Large | XL | XXL | 3XL | |
Chest | 33-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-53 | 53-57 |
Waist | 27-29 | 29-31 | 31-34 | 34-37 | 37-41 | 41-46 | 46-50 |
Hip | 32-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 | 50-54 |
Men's
XS | Small | Medium | Large | XL | XXL | 3XL | |
Chest | 33-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-53 | 53-57 |
Waist | 27-29 | 29-31 | 31-34 | 34-37 | 37-41 | 41-46 | 46-50 |
Hip | 32-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 | 50-54 |
Be the first to know about special offers, discount opportunities, events and popular new items before they become avaliable on our site. You'll also get access to subscriber only shipping and sales promotions.
You can be sure we'll never share your email address with anyone outside Softball Rampage.
Should you ever want to leave our exclusive offers list, you can easily unsubscribe from any email you receive by clicking the "unsubscribe" link at the bottom of the email.
New Balance's Adversary Stock Pant is built for comfort and durability. Featuring an elite baseball poly sweat management material with stain guard treatment, these pants will help keep you cool and dry during the heat of the game.
Features: